Chapter 4: Filipino Kitchen Essentials and Smart Shopping
The tools, ingredients, and shopping strategy that make a 1,950 kcal Filipino meal plan possible on a real budget.
You do not need a chef's kitchen to follow this book. You need ten good tools, a stocked pantry, and a smart shopping routine. This chapter gives you all three. Read it once before your first grocery run, then return to the price table and the monthly checklist whenever you need to restock.
The target budget for the entire chapter: a one-time kitchen setup of ₱2,500 to ₱3,500, plus a weekly grocery run of ₱1,800 to ₱2,400. That is the cost of losing 15 kg in five months, including the kitchen you will own and use for the rest of your life.
4.1 Essential Kitchen Equipment
Ten tools cover every recipe in this book. Buy these first. Add the optional items when your budget allows.
The Ten Essentials:
| # | Tool | Why You Need It | Starting Price |
|---|---|---|---|
| 1 | Rice cooker (1.0 to 1.8 L) | Daily brown rice, oats, hard-boiled eggs, steamed vegetables. The hardest-working appliance in a Filipino kitchen. | ₱800 to ₱1,200 |
| 2 | Nonstick frying pan (24 to 28 cm) | Eggs, tokwa, lean meats, stir-fries. The single most-used pan. | ₱400 to ₱700 |
| 3 | Wok (30 to 36 cm, carbon steel or nonstick) | Stir-fries, sautéed vegetables, monggo soup base. | ₱300 to ₱500 |
| 4 | Saucepan with lid (2 to 3 L) | Soups, boiling eggs, blanching vegetables, small stews. | ₱250 to ₱450 |
| 5 | Sharp chef's knife (8 inch / 20 cm) | The right knife makes a beginner cook fast and safe. Do not buy a knife set. | ₱200 to ₱400 |
| 6 | Cutting board (plastic or wood, large) | One board keeps cleanup simple. Wood is gentler on knife edges. | ₱150 to ₱250 |
| 7 | Measuring cups and spoons (1 set) | For portioning rice, oil, and spices. The single best tool for portion control. | ₱100 to ₱180 |
| 8 | Tongs (30 cm) | Flipping chicken, fish, and vegetables. Safer than a fork. | ₱80 to ₱150 |
| 9 | Ladle (large soup spoon) | For soups and stews. Look for stainless steel. | ₱50 to ₱100 |
| 10 | Strainer / colander (20 to 24 cm) | Draining pasta, rinsing monggo, washing vegetables. | ₱80 to ₱150 |
Total for the ten essentials: ₱2,410 to ₱4,080.
The lower end is achievable at Dali, Savemore, or the department-store house-brand section. The higher end buys branded items that last five to ten years. Either is fine for this plan.
Nice-to-Have Tools (add over time):
| Tool | Best For | When to Add |
|---|---|---|
| Kitchen scale (5 kg, digital) | Precise portioning, especially rice and meat | Month 2 |
| Steamer basket (bamboo or metal) | Vegetables, dumplings, fish | Month 2 |
| Garlic press | Faster than mincing | Month 2 |
| Citrus juicer | Calamansi, dayap, lemon | Month 2 |
| Grater (box grater) | Carrots, cabbage, cheese | Month 3 |
| Mortar and pestle (almirez) | Garlic, pepper, spice blends | Month 3 |
| Cast-iron grill pan | Indoor grilling, char marks | Month 4 |
| Pressure cooker | Faster monggo, bulalo, bone broth | Month 4 |
| Blender | Smoothies, sauces, soups | Month 4 |
| Air fryer (3 to 5 L) | Crispy chicken without oil | Month 6 |
4.2 Budget Kitchen Setup Under ₱3,000
If your kitchen is empty or nearly so, here is the minimum viable setup. Buy everything on a single Saturday trip.
| Item | Where to Buy | Estimated Cost |
|---|---|---|
| Rice cooker 1.0 L (basic) | Dali, Savemore, appliance center | ₱800 |
| Nonstick pan 24 cm | Department store, hardware | ₱400 |
| Wok 30 cm | Wet market, department store | ₱350 |
| Saucepan with lid 2 L | Department store | ₱300 |
| Chef's knife 8 inch | Department store, online | ₱250 |
| Cutting board (plastic, large) | Department store | ₱150 |
| Measuring cup and spoon set | Department store | ₱120 |
| Tongs | Department store | ₱100 |
| Ladle | Department store | ₱80 |
| Strainer | Department store | ₱100 |
| Kitchen towel (2 pieces) | Department store | ₱80 |
| Dish soap and sponge | Department store | ₱80 |
| Total | ₱2,810 |
Smart shopping rule: if the total exceeds ₱3,000, swap the nonstick pan for a slightly smaller one, or skip the measuring cups for the first month. Both are easy adds later.
Three things not to skimp on:
- The rice cooker. A bad rice cooker burns or undercooks brown rice. Buy a trusted brand (Hanabishi, Imarflex, Kyowa, Panasonic) with a "keep warm" function.
- The chef's knife. A sharp ₱250 knife is safer and easier to use than a dull ₱50 one. Sharpen it once a year.
- The nonstick pan. A cheap nonstick coating flakes within six months. Buy mid-range. Treat it with a wooden or silicone spatula, never metal.
4.3 Pantry Staples (Dry Goods)
These items sit in your cabinet, last weeks to months, and form the backbone of every week. Buy in the largest size your budget allows. Larger packs cost 20 to 40% less per serving.
| Item | Pack Size | How Long It Lasts | Estimated Cost |
|---|---|---|---|
| Brown rice | 5 kg | 4 to 6 weeks | ₱450 to ₱600 |
| White rice | 5 kg | 6 to 10 weeks (occasional use) | ₱250 to ₱300 |
| Rolled oats | 1 kg | 6 to 8 weeks | ₱150 to ₱200 |
| Monggo (mung beans) | 1 kg | 8 to 12 weeks | ₱110 to ₱140 |
| Red kidney beans | 1 kg | 12+ weeks | ₱180 to ₱220 |
| Black beans | 1 kg | 12+ weeks | ₱200 to ₱250 |
| Whole wheat bread (frozen) | 1 loaf | 3 weeks (frozen) | ₱80 to ₱120 |
| Whole wheat pasta | 500 g | 8+ weeks | ₱80 to ₱120 |
| Quinoa (optional) | 500 g | 8+ weeks | ₱250 to ₱350 |
| Cornstarch | 250 g | 6+ months | ₱30 to ₱50 |
Pantry rule: if a dry good costs less than ₱100 per 100 g of finished cooked weight, it earns a permanent spot. Brown rice, monggo, and oats all clear this bar.
4.4 Freezer Staples
A small freezer (the freezer compartment of a standard ref, or a separate 5 to 7 cubic foot upright) changes your week. It lets you buy in bulk when prices are low, store batch-cooked meals, and always have a healthy option on hand.
| Item | Pack Size | Storage Time | Estimated Cost per Pack |
|---|---|---|---|
| Chicken breast fillet | 1 kg (vacuum-sealed) | 3 months | ₱180 to ₱220 |
| Chicken thigh fillet (skinless) | 1 kg | 3 months | ₱150 to ₱180 |
| Lean ground chicken | 500 g | 2 months | ₱90 to ₱120 |
| Bangus (whole, cleaned) | 1 kg | 2 months | ₱150 to ₱200 |
| Galunggong (whole, cleaned) | 1 kg | 2 months | ₱120 to ₱180 |
| Tilapia (whole, cleaned) | 1 kg | 2 months | ₱100 to ₱150 |
| Lean pork loin | 500 g | 2 months | ₱130 to ₱160 |
| Lean beef (top round) | 500 g | 3 months | ₱180 to ₱230 |
| Frozen monggo (pre-cooked) | 500 g | 3 months | ₱60 to ₱90 |
| Frozen sitaw | 500 g | 6 months | ₱60 to ₱80 |
| Frozen kangkong | 500 g | 6 months | ₱60 to ₱80 |
| Frozen carrots (diced) | 500 g | 6 months | ₱50 to ₱70 |
| Frozen kalabasa (cubed) | 500 g | 6 months | ₱50 to ₱80 |
| Frozen mixed vegetables | 500 g | 6 months | ₱60 to ₱80 |
| Frozen brown rice (microwaveable) | 6 x 200 g | 3 months | ₱150 to ₱200 |
| Whole wheat tortilla (optional) | 10 pcs | 3 months | ₱120 to ₱180 |
| Whole tomatoes (for sauce) | 500 g | 6 months | ₱60 to ₱90 |
| Calamansi (whole, frozen) | 250 g | 6 months | ₱80 to ₱120 |
| Pandan leaves (frozen) | 100 g | 6 months | ₱60 to ₱90 |
| Dark chocolate (70%) | 100 g bar | 6 months | ₱80 to ₱120 |
Freezer rules:
- Portion before freezing. One-kilo packs of chicken get split into 150 g portions in ziplock bags. Flat bags thaw faster.
- Label everything. Write the date and the contents with a permanent marker.
- First in, first out. When you add new items, place them at the back. Bring older items forward.
- Do not refreeze thawed raw meat. Cook it first, then freeze the cooked dish.
4.5 Refrigerator Staples (Fresh, Weekly)
These items are fresh, used within one to two weeks, and form the daily-cooking rotation. Buy them every Saturday or Sunday. The wet market is usually cheaper. The supermarket is usually faster.
| Item | Frequency | Storage Time | Estimated Cost per Buy |
|---|---|---|---|
| Eggs (tray of 30, medium) | Weekly | 3 to 4 weeks refrigerated | ₱230 to ₱280 |
| Tokwa (firm, 500 g block) | Twice weekly | 5 days | ₱40 to ₱60 |
| Fresh chicken thigh (500 g) | Weekly | 3 days | ₱80 to ₱100 |
| Fresh chicken breast (500 g) | Twice weekly | 3 days | ₱90 to ₱120 |
| Fresh fish (1 whole, 500 g) | Weekly | 2 days | ₱80 to ₱120 |
| Kangkong (1 bundle) | Twice weekly | 4 days | ₱30 to ₱50 |
| Pechay (1 bundle) | Twice weekly | 5 days | ₱40 to ₱60 |
| Sitaw (1 bundle) | Twice weekly | 5 days | ₱40 to ₱60 |
| Talong (1 kg) | Weekly | 5 days | ₱50 to ₱80 |
| Kalabasa (½ to 1 kg) | Weekly | 7+ days | ₱30 to ₱60 |
| Cabbage (½ head) | Weekly | 10 days | ₱30 to ₱50 |
| Tomatoes (½ kg) | Weekly | 5 days | ₱40 to ₱60 |
| Onions (½ kg) | Weekly | 3 to 4 weeks (cool, dark) | ₱40 to ₱60 |
| Garlic (½ kg) | Biweekly | 3 to 4 weeks | ₱60 to ₱90 |
| Ginger (200 g) | Biweekly | 3 weeks | ₱25 to ₱40 |
| Calamansi (½ kg) | Weekly | 2 weeks | ₱60 to ₱100 |
| Saging na saba (1 kg) | Weekly | 5 days | ₱40 to ₱60 |
| Papaya (½ to 1 whole) | Weekly | 5 days | ₱40 to ₱80 |
| Banana (lakatan, 1 kg) | Weekly | 5 days | ₱60 to ₱90 |
| Greek yogurt (500 g) | Weekly | 10 days | ₱180 to ₱250 |
| Fresh milk or soy milk (1 L) | Weekly | 5 to 7 days | ₱90 to ₱130 |
Refrigerator storage tips:
- Eggs go on the middle shelf, not the door. The door is the warmest part.
- Tokwa lives in a sealed container with fresh water changed daily. It stays fresh for 5 days this way.
- Leafy greens (kangkong, pechay) keep longer wrapped in dry paper towels inside a ziplock.
- Calamansi and dayap keep in a sealed container or ziplock for two weeks.
- Fresh fish is always Day 1 or Day 2. Cook it the day you buy it or freeze it the same day.
4.6 Seasonings (The Filipino Flavor Kit)
Filipino cooking draws on a short, sharp list of seasonings. The ones in the table below are used in 90% of the recipes in this book. Low-sodium versions exist for almost everything. Look for them.
| Seasoning | Use It For | Sodium per Tbsp | Low-Sodium Version Available? |
|---|---|---|---|
| Soy sauce (toyo) | Marinades, sautéing, dipping sauce | 900 mg | Yes. Datu Puti, Silver Swan, UFC |
| Fish sauce (patis) | Soups, sautéed vegetables, dipping | 700 mg | Yes. Rufina, Mama Sita's |
| Vinegar (sukang Iloco) | Adobo, dipping, salad dressing | 0 mg | Naturally low; no swap needed |
| Vinegar (sukang maasim) | Sawsawan, pickles | 0 mg | Naturally low |
| Oyster sauce | Stir-fries, vegetable glaze | 500 mg | Yes. Lee Kum Kee, Mama Sita's |
| Hoisin sauce (optional) | Marinades, dipping | 250 mg | Use sparingly |
| Calamansi juice | Sawsawan, dressings, drinks | 0 mg | Naturally low; use fresh |
| Lemon juice | Drinks, dressings | 0 mg | Naturally low |
| Black pepper | Universal | 0 mg | Use liberally |
| White pepper | Soups, light-colored dishes | 0 mg | Use liberally |
| Garlic | Universal | 1 mg | Use liberally |
| Ginger | Soups, marinades, stir-fries | 1 mg | Use liberally |
| Onion | Universal | 0 mg | Use liberally |
| Bay leaves (laurel) | Soups, adobo, paksiw | 0 mg | Use liberally |
| Star anise | Broths, braises | 0 mg | Use sparingly |
| Lemongrass (tanglad) | Soups, grilled chicken | 0 mg | Fresh is best |
| Pandan leaves | Rice, desserts, drinks | 0 mg | Fresh or frozen |
| Curry powder | Ginataan, curry chicken | 30 mg | Use moderately |
| Paprika (smoked) | Grilled meats, deviled eggs | 0 mg | Use for color and flavor |
| Cayenne or siling labuyo | Heat, spice | 0 mg | Use sparingly |
| Cumin | Mexican and Indian-influenced dishes | 5 mg | Use moderately |
| Cinnamon (optional) | Oats, fruit, drinks | 0 mg | Use moderately |
| Salt | Last resort | 2,300 mg per tsp | Use sea salt or kosher; minimum amount |
The "Five Plus Five" starter set:
If you can only buy ten seasonings, buy these:
Low-sodium soy sauce
Low-sodium fish sauce
Sukang Iloco
Calamansi (fresh)
Black pepper
Garlic
Ginger
Onion
Bay leaves
Lemongrass
Everything else can be added over time.
4.7 Healthy Oils (Choosing and Using)
The oil you cook with matters for calories, blood pressure, and inflammation. The right oil depends on the cooking method.
| Oil | Best For | Smoke Point | Calories per Tbsp | Cost per Liter |
|---|---|---|---|---|
| Canola oil | Frying, sautéing, all-purpose | 240 °C | 120 kcal | ₱180 to ₱220 |
| Olive oil (regular) | Sautéing, baking, dressings | 220 °C | 120 kcal | ₱350 to ₱500 |
| Olive oil (extra virgin) | Salads, finishing, low-heat sauté | 190 °C | 120 kcal | ₱450 to ₱650 |
| Sesame oil | Flavor finish for stir-fries, soups | 210 °C | 120 kcal | ₱350 to ₱500 |
| Coconut oil (virgin) | Baking, light sauté, Filipino-style | 175 °C | 120 kcal | ₱250 to ₱400 |
| Coconut oil (refined) | Higher-heat cooking | 230 °C | 120 kcal | ₱180 to ₱250 |
| Peanut oil | Asian-style cooking, deep-frying | 230 °C | 120 kcal | ₱250 to ₱400 |
| Avocado oil | High-heat cooking, salads | 270 °C | 120 kcal | ₱600 to ₱900 |
| Rice bran oil | Frying, sautéing | 250 °C | 120 kcal | ₱250 to ₱350 |
The two-bottle starter set:
- Canola oil (1 L). for daily sautéing and frying
- Extra virgin olive oil (500 mL). for dressings, finishing, low-heat cooking
Three oil rules:
- Do not reuse frying oil. Oxidized oils become inflammatory and taste rancid.
- Do not overheat olive oil. Extra virgin olive oil smokes and loses flavor above 190 °C. Use canola for higher-heat work.
- Measure every tablespoon. Oil is 120 kcal per tablespoon. Two extra tablespoons a day = 24,000 extra kcal per year = roughly 3 kg of fat gained.
4.8 Budget Shopping Tips (Universal Rules)
Eight rules that work whether you shop at SM, Robinsons, Puregold, Dali, Savemore, or the palengke.
| Rule | How It Saves Money |
|---|---|
| Shop with a list | Reduces impulse buys by 30 to 50% (research confirms) |
| Shop the perimeter first | Fresh produce, meat, dairy, eggs are on the outside aisles. Middle aisles are mostly processed. |
| Compare unit prices, not pack prices | The "per kg" or "per 100 g" label is the only number that matters. A bigger pack is not always cheaper per unit. |
| Buy in season | Kalabasa, kangkong, pechay, sitaw, and saging are cheapest June to November. Mango is cheapest March to May. |
| Buy store brands for staples | Puregold, Dali, and Robinsons house brands are 20 to 40% cheaper than national brands for basic items. |
| Stock up on sale items | Chicken breast on sale at ₱150/kg (down from ₱200)? Buy 2 kg and freeze. |
| Avoid shopping when hungry | One study showed hungry shoppers buy 20% more calories, mostly from processed snacks. Eat first. |
| Use a loyalty card or app | SM Advantage, Robinsons Rewards, Puregold Rewards give 1 to 5% back on grocery purchases. Use them every time. |
4.9 Shopping at the Wet Market (Palengke)
The wet market is where Filipino food culture lives, and where the freshest, cheapest ingredients are. A weekly Saturday-morning palengke trip is a habit that pays for itself many times over.
Best times to go:
| Time | What You'll Find |
|---|---|
| 5:00 to 6:30 AM | Best selection. Farmers arrive at dawn. Freshest fish, vegetables, and meat. |
| 7:00 to 8:30 AM | Still good. Vendors may start negotiating on bulk purchases. |
| 9:00 to 11:00 AM | Quality drops. Vendors start packing up. Leftovers are discounted. |
| After 12:00 PM | Avoid. Most stalls are closed. |
The eight-step palengke routine:
- Bring two reusable bags and small cash. Big bills are hard to break. Bring ₱500 and ₱1,000 notes in small denominations.
- Start with vegetables. Walk the full length of the vegetable section once before buying. Look for the vendor with the freshest, brightest greens.
- Inspect carefully. Avoid wilted leaves, bruised fruit, and vegetables with slime or unusual smell. The cheapest bundle is not always the best deal.
- Buy whole fish, not fillets. Whole fish is 30 to 50% cheaper per kilo. Ask the vendor to clean and slice it for free (most will).
- Buy chicken last. Fresh chicken should be cold to the touch and smell clean. Avoid pink, sticky, or strong-smelling cuts.
- Negotiate politely. "Ate, pwede bang ₱X lahat?" is a normal opener. Bundling two or three items often earns 10 to 20% off.
- Build relationships. A regular vendor will give you first pick of the fresh batch, alert you to sales, and sometimes throw in extra herbs or calamansi.
- Walk away from the "tiya" pressure. A friendly vendor is great. A pushy one is not. Your money, your choice.
Palengke prices vs. supermarket (typical 2026):
| Item | Palengke | Supermarket | Savings |
|---|---|---|---|
| Kangkong (1 bundle) | ₱30 to ₱40 | ₱45 to ₱60 | 25% |
| Pechay (1 bundle) | ₱40 to ₱50 | ₱55 to ₱70 | 20% |
| Sitaw (1 bundle) | ₱40 to ₱50 | ₱55 to ₱70 | 20% |
| Talong (1 kg) | ₱50 to ₱70 | ₱70 to ₱90 | 20% |
| Kalabasa (1 kg) | ₱40 to ₱60 | ₱55 to ₱75 | 15% |
| Bangus (1 kg) | ₱140 to ₱180 | ₱180 to ₱220 | 20% |
| Galunggong (1 kg) | ₱120 to ₱150 | ₱150 to ₱180 | 15% |
| Chicken thigh (1 kg) | ₱140 to ₱170 | ₱170 to ₱200 | 15% |
| Tokwa (500 g) | ₱35 to ₱50 | ₱50 to ₱65 | 25% |
| Eggs (tray of 30) | ₱220 to ₱260 | ₱250 to ₱280 | 10% |
The compromise trip: if you cannot get to the palengke, a Puregold or Savemore run is fine. SM and Robinsons are best for dry goods, frozen items, and specialty ingredients (oats, olive oil, low-sodium condiments).
4.10 Shopping at Supermarkets (SM, Robinsons, Puregold, Dali, Savemore)
Supermarkets are best for dry goods, frozen items, condiments, and items the palengke does not carry. Use the supermarket for the things the palengke cannot do.
Supermarket strategy:
- Go on weekdays if possible. Weekends are crowded. Tuesday and Wednesday are quietest.
- Hit the weekend sales. Friday and Saturday papers carry the weekly specials. Most are 10 to 30% off.
- Use the loyalty card. SM Advantage and Robinsons Rewards give points that convert to discounts.
- Buy the big pack, but only if you will use it. A 5-kg sack of brown rice is cheaper per kilo, but it will only stay fresh for 4 to 6 weeks in a sealed container.
- Check the "Best Before" date. Especially on canned sardines, tuna, and tomatoes.
- Avoid the end-cap displays. Those are paid placements, not sales. The real deals are at the back of the aisle.
- Look up and down. Supermarkets place the most expensive items at eye level. Cheaper versions are on the top and bottom shelves.
- Use the self-checkout if available. Faster, and avoids impulse buys at the cashier counter.
Supermarket-specific tips:
| Store | Strength | Tip |
|---|---|---|
| SM Supermarket | Wide selection, house brand | Look for "SM Bonus" or "SM Save" labels. Often 20% cheaper. |
| Robinsons Supermarket | Fresh produce, bakery | "Robinsons Brand" dry goods are mid-range quality, lower price. |
| Puregold | Lowest price basics | Best for canned goods, condiments, rice, sugar. |
| Dali | Smaller format, accessible | Best for top-up trips in provincial areas. |
| Savemore | Convenience, neighborhood | Slightly higher prices; best for emergencies. |
Bulk-buying threshold: if a non-perishable item costs more than ₱50 per week in your usual pack size, check the bulk-size unit price. If bulk is 20%+ cheaper per unit and you can use it within 6 months, switch.
4.11 Monthly Pantry Checklist
Run through this list at the start of each month. Tick what you have. Restock what is low. Replace what has expired.
Dry Goods (Check Monthly):
| Item | Restock If Below |
|---|---|
| Brown rice | 1 kg |
| White rice | 500 g |
| Rolled oats | 500 g |
| Monggo | 500 g |
| Red kidney beans | 500 g |
| Whole wheat bread (freezer) | 1 loaf |
| Whole wheat pasta | 250 g |
| Quinoa (optional) | 250 g |
Canned & Jarred (Check Monthly):
| Item | Restock If Below |
|---|---|
| Sardines in tomato sauce (low-sodium) | 2 cans |
| Tuna in water (low-sodium) | 2 cans |
| Whole peeled tomatoes | 2 cans |
| Light coconut milk | 1 can |
| Low-sodium soy sauce | 250 mL |
| Low-sodium fish sauce | 100 mL |
| Sukang Iloco (vinegar) | 250 mL |
| Oyster sauce (low-sodium) | 100 mL |
Oils and Fats (Check Monthly):
| Item | Restock If Below |
|---|---|
| Canola oil | 250 mL |
| Extra virgin olive oil | 100 mL |
| Sesame oil | 50 mL |
Spices and Herbs (Check Quarterly):
| Item | Restock If Below |
|---|---|
| Black pepper | 50 g |
| Bay leaves | 10 g |
| Cumin | 50 g |
| Curry powder | 50 g |
| Paprika | 50 g |
| Cinnamon | 30 g |
| Star anise | 20 g |
| Lemongrass (fresh or frozen) | 100 g |
| Pandan leaves (frozen) | 50 g |
Freezer (Check Weekly):
| Item | Restock If Below |
|---|---|
| Chicken breast | 500 g |
| Chicken thigh | 500 g |
| Bangus (or weekly fish) | 500 g |
| Lean pork (optional) | 250 g |
| Frozen vegetables (sitaw, kangkong) | 500 g |
| Frozen brown rice portions | 4 portions |
| Dark chocolate (70% bar) | 50 g |
Refrigerator (Check Twice Weekly):
| Item | Restock If Below |
|---|---|
| Eggs | 10 pcs |
| Tokwa | 250 g |
| Fresh chicken | 500 g |
| Kangkong | 1 bundle |
| Pechay | 1 bundle |
| Sitaw | 1 bundle |
| Talong | 500 g |
| Tomatoes | 250 g |
| Garlic | 100 g |
| Onion | 250 g |
| Ginger | 100 g |
| Calamansi | 200 g |
| Saging na saba | 500 g |
| Papaya | 500 g |
| Greek yogurt | 250 g |
4.12 Estimated Philippine Prices (2026 Reference)
This table gives you a 2026 reference for the ingredients used most in the book. Prices in your specific area may differ by 10 to 20%, especially between Metro Manila, provincial capitals, and island municipalities. Use this as a planning tool.
Grains, Beans, and Pasta:
| Item | Pack Size | Low | High | Where to Buy |
|---|---|---|---|---|
| Brown rice | 1 kg | ₱90 | ₱120 | Supermarket, palengke |
| White rice (regular) | 1 kg | ₱45 | ₱55 | Supermarket, palengke |
| Red rice (pirurutong) | 1 kg | ₱150 | ₱200 | SM Supermarket |
| Rolled oats | 1 kg | ₱150 | ₱200 | Supermarket |
| Quick oats | 500 g | ₱80 | ₱120 | Supermarket |
| Quinoa (white) | 500 g | ₱250 | ₱350 | SM, Robinsons |
| Monggo (mung beans) | 1 kg | ₱110 | ₱140 | Palengke, supermarket |
| Red kidney beans | 1 kg | ₱180 | ₱220 | Supermarket |
| Black beans (dried) | 1 kg | ₱200 | ₱250 | Supermarket |
| Whole wheat pasta | 500 g | ₱80 | ₱120 | Supermarket |
| Whole wheat bread | 1 loaf | ₱80 | ₱120 | Supermarket, bakery |
Proteins:
| Item | Pack Size | Low | High | Where to Buy |
|---|---|---|---|---|
| Chicken breast fillet | 1 kg | ₱180 | ₱220 | Supermarket, palengke |
| Chicken thigh fillet (skinless) | 1 kg | ₱150 | ₱180 | Supermarket, palengke |
| Whole chicken | 1 kg | ₱140 | ₱170 | Palengke |
| Eggs (medium, tray) | 30 pcs | ₱230 | ₱280 | Everywhere |
| Tokwa (firm) | 500 g | ₱40 | ₱60 | Palengke, supermarket |
| Tempeh | 250 g | ₱80 | ₱120 | SM (limited) |
| Bangus (whole, cleaned) | 1 kg | ₱150 | ₱200 | Palengke, supermarket |
| Galunggong (whole) | 1 kg | ₱120 | ₱180 | Palengke |
| Tilapia (whole, live) | 1 kg | ₱100 | ₱150 | Palengke |
| Sardines (canned, tomato) | 155 g can | ₱35 | ₱50 | Supermarket |
| Tuna (canned, water, low-sodium) | 155 g can | ₱45 | ₱65 | Supermarket |
| Lean pork (loin) | 500 g | ₱130 | ₱160 | Palengke, supermarket |
| Lean beef (top round) | 500 g | ₱180 | ₱230 | Supermarket, butcher |
| Greek yogurt (plain) | 500 g | ₱180 | ₱250 | Supermarket |
Vegetables:
| Item | Pack Size | Low | High | Where to Buy |
|---|---|---|---|---|
| Kangkong | 1 bundle | ₱30 | ₱50 | Palengke |
| Pechay | 1 bundle | ₱40 | ₱60 | Palengke |
| Sitaw | 1 bundle | ₱40 | ₱60 | Palengke |
| Talong | 1 kg | ₱50 | ₱80 | Palengke |
| Kalabasa | 1 kg | ₱40 | ₱60 | Palengke |
| Cabbage | 1 kg | ₱50 | ₱80 | Palengke |
| Carrots | 1 kg | ₱80 | ₱120 | Palengke, supermarket |
| Tomatoes | 1 kg | ₱80 | ₱120 | Palengke |
| Onion (red) | 1 kg | ₱80 | ₱120 | Palengke |
| Garlic | 1 kg | ₱120 | ₱180 | Palengke |
| Ginger | 1 kg | ₱120 | ₱180 | Palengke |
| Malunggay leaves | 1 bundle | ₱30 | ₱50 | Palengke |
| Sayote | 1 kg | ₱40 | ₱60 | Palengke |
| Patola | 1 piece | ₱25 | ₱40 | Palengke |
| Ampalaya | 1 kg | ₱80 | ₱120 | Palengke |
| Bell pepper (red, green) | 1 kg | ₱150 | ₱250 | Supermarket |
| Mushrooms (button) | 200 g | ₱80 | ₱120 | Supermarket |
Fruits:
| Item | Pack Size | Low | High | Where to Buy |
|---|---|---|---|---|
| Saging na saba | 1 kg | ₱40 | ₱60 | Palengke |
| Saging na lakatan | 1 kg | ₱60 | ₱90 | Palengke |
| Papaya | 1 kg | ₱50 | ₱80 | Palengke |
| Mango (carabao) | 1 kg | ₱150 | ₱250 | Palengke, supermarket |
| Dalandan | 1 kg | ₱60 | ₱100 | Palengke |
| Ponkan | 1 kg | ₱80 | ₱120 | Palengke |
| Dayap (lime) | 1 kg | ₱120 | ₱180 | Palengke |
| Calamansi | 1 kg | ₱120 | ₱180 | Palengke |
| Apple (Fuji, imported) | 1 kg | ₱180 | ₱250 | Supermarket |
| Pear (imported) | 1 kg | ₱200 | ₱280 | Supermarket |
| Melon | 1 kg | ₱60 | ₱100 | Palengke |
| Watermelon | 1 kg | ₱30 | ₱50 | Palengke |
| Guyabano | 1 kg | ₱80 | ₱120 | Palengke |
| Pineapple | 1 piece | ₱60 | ₱120 | Palengke |
Oils, Condiments, and Seasonings:
| Item | Pack Size | Low | High | Where to Buy |
|---|---|---|---|---|
| Canola oil | 1 L | ₱180 | ₱220 | Supermarket |
| Olive oil (extra virgin) | 500 mL | ₱450 | ₱650 | Supermarket |
| Sesame oil | 500 mL | ₱350 | ₱500 | Supermarket |
| Coconut oil (refined) | 1 L | ₱180 | ₱250 | Supermarket |
| Soy sauce (low-sodium) | 1 L | ₱100 | ₱150 | Supermarket |
| Fish sauce (low-sodium) | 500 mL | ₱60 | ₱90 | Supermarket |
| Sukang Iloco | 1 L | ₱50 | ₱80 | Supermarket, palengke |
| Oyster sauce (low-sodium) | 500 g | ₱80 | ₱120 | Supermarket |
| Light coconut milk | 400 mL can | ₱40 | ₱60 | Supermarket |
| Whole peeled tomatoes (canned) | 400 g can | ₱50 | ₱70 | Supermarket |
| Salt (iodized) | 1 kg | ₱20 | ₱30 | Supermarket |
| Black pepper (ground) | 100 g | ₱80 | ₱120 | Supermarket |
| Cumin (ground) | 100 g | ₱60 | ₱100 | Supermarket |
| Curry powder | 100 g | ₱60 | ₱90 | Supermarket |
| Bay leaves | 50 g | ₱30 | ₱50 | Supermarket |
| Star anise | 50 g | ₱60 | ₱90 | Supermarket |
| Cinnamon (ground) | 50 g | ₱40 | ₱60 | Supermarket |
| Lemongrass (fresh) | 100 g | ₱40 | ₱70 | Palengke |
| Pandan leaves (fresh) | 1 bundle | ₱30 | ₱50 | Palengke |
| Garlic (fresh) | 1 kg | ₱120 | ₱180 | Palengke |
| Onion (red) | 1 kg | ₱80 | ₱120 | Palengke |
| Ginger | 1 kg | ₱120 | ₱180 | Palengke |
Dairy and Alternatives:
| Item | Pack Size | Low | High | Where to Buy |
|---|---|---|---|---|
| Fresh milk (low-fat) | 1 L | ₱90 | ₱130 | Supermarket |
| Soy milk (unsweetened) | 1 L | ₱100 | ₱140 | Supermarket |
| Greek yogurt (plain) | 500 g | ₱180 | ₱250 | Supermarket |
| Yogurt (drinkable, low-sugar) | 1 L | ₱120 | ₱180 | Supermarket |
| Skim milk powder | 1 kg | ₱250 | ₱350 | Supermarket |
| Dark chocolate (70%) | 100 g | ₱80 | ₱120 | Supermarket |
Other (Snacks and Extras):
| Item | Pack Size | Low | High | Where to Buy |
|---|---|---|---|---|
| Peanuts (unsalted, shelled) | 500 g | ₱150 | ₱200 | Supermarket |
| Almonds (if available) | 200 g | ₱250 | ₱350 | Supermarket |
| Walnuts | 200 g | ₱280 | ₱380 | Supermarket |
| Chia seeds | 250 g | ₱250 | ₱350 | Supermarket |
| Flax seeds | 250 g | ₱180 | ₱250 | Supermarket |
| Honey (small amount) | 250 g | ₱150 | ₱220 | Supermarket |
| Cocoa powder (unsweetened) | 200 g | ₱120 | ₱180 | Supermarket |